Index of Authors and Chairs
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
|
List Options: Authors and Sessions · Authors and Sessions (Short Titles)
| Author(s) | Organisation(s) | Session |
| Baars, Holger | Leibniz Institute for Tropospheric Research (TROPOS), 04318 Leipzig, Germany | P.4.2 |
| Badger, Merete | Technical University of Denmark, Denmark | S.2.1 |
| Bai, Jianhui | IAP-CAS, Beijing, P.R.China; LAGEO, Institute of Atmospheric Physics, Chinese Academy of Sciences | S.1.2, P.1.1 Session Chair |
| Bai, Shibiao | Nanjing normal university | P.5.2 Session Chair |
| Bai, Shibiao | College of Marine Science and Engineering, Nanjing Normal University, Nanjing 210046, China; College of Marine Science and Engineering, Nanjing Normal University, Nanjing 210046, China;CAS Key Laboratory of Mountain Hazards and Earth Surface Processes, Institute of Mountain Hazards and Environment, Chinese Academy of Sciences, Chengdu 610041, China | P.5.1, P.5.1, P.5.1 |
| Bai, Yu | State Key Laboratory of Remote Sensing Science, Aerospace Information Research Institute, Chinese Academy of Sciences, China; University of Chinese Academy of Sciences, China | P.4.1 Presenter, S.6.2, P.3.2 |
| Bai, Zhaoguang | DFH Satellite Company Ltd., Beijing, China | P.4.2 |
| Baldacchino, Francesca | Victoria University of Wellington, Graz University of Technology | P.3.1 Presenter |
| Balenzano, Anna | National Research Council (CNR), Institute for Electromagnetic Sensing of the Environment, Bari, Italy | P.1.2 |
| Ballesteros, Daniel | University of Granada, Spain | P.5.1 |
| Balz, Timo | State Key Laboratory of Information Engineering in Surveying, Mapping and Remote Sensing (LIESMARS), Wuhan University, China; Wuhan University, China, People's Republic of | S.5.6 Presenter, P.5.2, P.5.2, P.5.2 |
| Ban, Yifang | Division of Geoinformatics, KTH Royal Institute of Technology, 114 28 Stockholm, Sweden; KTH Royal Institute of Technology, Stockholm, Sweden | P.5.1, S.5.1 Presenter, P.5.1 Session Chair |
| Bates, Jordan Steven | Institute of Bio- and Geosciences: Agrosphere (IBG-3), Forschungszentrum Jülich, Jülich 52428, Germany | S.6.2 |
| Bayat, Bagher | Institute of Bio- and Geosciences: Agrosphere (IBG-3), Forschungszentrum Jülich, Jülich 52428, Germany; Forschungszentrum Jülich GmbH, Germany | S.6.2, P.4.1 Presenter |
| Bennour, Ali | Aerospace Information Research Institute, Chinese Academy of Sciences, China, People's Republic of; University of Chinese Academy of Sciences, Beijing 100045, China; Water Resources Department, Commissariat Regional au Developpement Agricole, Medenine 4100, Tu-nisia | P.4.1 Presenter, S.6.2 |
| Bi, Luchuan | Qingdao University, China, People's Republic of | P.3.1, P.3.1 |
| Bi, Wenlong | Qingdao University, China, People's Republic of | P.3.1, P.3.1 Presenter |
| Bi, Yaxin | Ulster University, United Kingdom; School of Computing, Ulster University, Jordanstown, Newtownabbey, Co Antrim, UK | P.5.2, S.5.4, P.5.2 Presenter, P.5.2 |
| Bignami, Christian | Istituto Nazionale di Geofisica e Vulcanologia, Rome, Italy | S.5.5, P.5.2 |
| Blougouras, Georgios | National and Kapodistrian University of Athens, Greece | S.5.1, P.5.1 |
| Bo, Huijuan | China Three Gorges University, China, People's Republic of; Engineering Research Center of Eco-environment in Three Gorges Reservoir Region, Ministry of Education, Yichang 443002, China | P.1.2, P.1.2 |
| Boesch, Hartmut | National Centre for Earth Observation, University of Leicester, Leicester, UK; University of Bremen, Bremen, Germany | P.1.1, S.1.3, P.1.1 |
| Bohlin, Jonas | Swedish University of Agricultural Sciences, Sweden | P.6.1 |
| Bokhari, Rida | First Institute of Oceanography, Ministry of Natural Resources, Qingdao, China | P.3.1 |
| Bolch, Tobias | TU Graz, Austria; Institute of Geodesy,Graz University of Technology,Austria | S.3.2 Presenter, P.3.1 |
| Bonaduce, Antonio | NERSC, Norway | P.1.2 |
| Bouchat, Jean | Earth and Life Institute, Université catholique de Louvain, 1348 Louvain-la-Neuve, Belgium | P.4.1 Presenter |
| Boyoglu, Cem Sonmez | Wuhan University, China, People's Republic of | P.5.2 |
| Boyoğlu, Cem Sönmez | Wuhan University, China | P.5.2 Presenter |
| Brocca, Luca | Research Institute for Geo-Hydrological Protection, National Research Council, Perugia, Italy | P.1.2 |
| Brown, Luke A. | School of Geography and Environmental Science, University of Southampton, Southampton, UK | S.4.3 |
| Bunaduce, Antonio | NERSC, Norway | S.1.5 |
| Buono, Andrea | Dipartimento di Ingegneria, University of Naples - Parthenope, Italy | P.2.1 |
| Buri, Pascal | Swiss Federal Institute for Forest, Snow and Landscape Research WSL, Birmensdorf, Switzerland | P.3.1, P.3.1, S.3.1 |
|
Contact and Legal Notice · Contact Address: Privacy Statement · Conference: 2023 Dragon 5 Symposium |
Conference Software: ConfTool Pro 2.6.151 © 2001–2024 by Dr. H. Weinreich, Hamburg, Germany |
