Index of Authors and Chairs
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
|
List Options: Authors and Sessions · Authors and Sessions (Short Titles)
| Author(s) | Organisation(s) | Session |
| Paciolla, Nicola | Politecnico di Milano, Italy; Dept of Civil and Enviromental enginnering, Politecnico di Milano | Paper Posters Presenter, S.6.2 |
| Pak, Aris Nasl | National and Kapodistrian University of Athens, Greece | S.5.1 |
| Palenzuela, Jesus Torres | University of Vigo, Spain; Remote Sensing and GIS research group, Department of Applied Physics, Universityof Vigo, Spain | P.2.2, S.2.2 |
| Palmer, Paul I. | University of Edinburgh, United Kingdom | P.1.1 |
| Pan, Jinmei | State Key Laboratory of Remote Sensing Science, Aerospace Information Research Institute, Chinese Academy of Sciences, Beijing, China | P.3.2 |
| Pan, Rong | Department of Surveying and Mapping, College of Mining Engineering, Taiyuan University of Technology, 030024 Taiyuan, China | P.4.1 |
| Pan, Rong | Taiyuan University Of Technology, China, People's Republic of | P.4.1 |
| Pang, Yong | Institute of Forest Resource Information Techniques, Chinese Academy of Forestry, Beijing 100091, China;; Key Laboratory of Forestry Remote Sensing and Information System, National Forestry and Grassland Administration, Beijing 100091, China; | S.6.6 Presenter, P.6.2, P.6.2, P.6.2, P.6.1 Session Chair, P.6.2 Session Chair |
| Pascucci, Simone | Institute of Methodologies for Environmental Analysis, Potenza, Italy | P.4.1 |
| Pastor, José Luis | Departamento de Ingeniería Civil, University of Alicante, Alicante, Spain | S.5.5 |
| Paul, Palmer | University of Edinburgh; National Centre for Earth Observation UK | S.1.3 |
| Pazos, Yolanda | INTECMAR, Spain | P.2.2 |
| Pellicciotti, Francesca | Swiss Federal Institute for Forest, Snow and Landscape Research WSL, Birmensdorf, Switzerland; Institute of Science and Technology Austria, Klosterneuburg, Austria; Institute of Science and Technology Austria ISTA, Earth Science Faculty, Vienna, Austria | P.3.1, P.3.1, P.3.1, S.3.1 |
| Peng, Jian | Department Remote Sensing, Helmholtz Centre for Environmental Research – UFZ, Permoserstraße 15, 04318 Leipzig, Germany; Remote Sensing Centre for Earth System Research – RSC4Earth, Leipzig University, 04103 Leipzig, Germany | S.1.6, P.1.2 |
| Peng, Xing | U. of Geosciences, Wuhan, China | S.6.5 |
| Peng, Zhiqing | State Key Laboratory of Remote Sensing Science, Aerospace Information Research Institute, Chinese Academy of Sciences, China; University of Chinese Academy of Sciences, China | P.4.1, P.3.2 |
| Pepe, Antonio | Institute for Electromagnetic Sensing of the Environment (IREA), Italian National Research Council (CNR), Italy | P.2.1 Presenter, S.2.2 Presenter, S.2.3 Session Chair |
| Perez-Planells, Lluis | Karlsruhe Institute of Technology, Germany | S.4.6 |
| Perrie, William | Fisheries and Oceans Canada, Bedford Institute of Oceanography | S.2.3, P.2.1 |
| Persson, Henrik Jan | Swedish University of Agricultural Sciences, Sweden | P.6.1, P.6.1 Presenter, S.6.5 |
| Peters, Sebastian | Universität Hamburg, Germany | S.2.1 |
| Petrushevsky, Naomi | Politecnico di Milano, Italy | P.1.1 Presenter, P.1.1, P.1.1 |
| Philippopoulos, Kostas | National and Kapodistrian University of Athens, Greece | S.5.1, P.5.1 |
| Pignatti, Stefano | Institute of Methodologies for Environmental Analysis, Potenza, Italy | P.4.1 |
| Pignatti, Stefano | CNR IMAA | S.6.3 Session Chair |
| Pimentel Leiva, Rafael | Andalusian Institute for Earth System Research, University of Córdoba, Grupo de Dinámica Fluvial e Hidrología, Campus de Rabanales, Edificio Leonardo Da Vinci, 14071-Córdoba, Spain | S.1.6 |
| Piretzidis, Dimitrios | Space Geomatica, Greece | S.4.1 |
| Piters, Ankie | KNMI, Netherlands, The | P.1.1 |
| Plenary, Opening | Tuesday, 12/Sept/2023 | 2023 DRAGON 5 SYMPOSIUM OPENING Presenter |
| Pollinger, Andreas | Space Research Institute, Austrian Academy of Sciences, Austria | P.4.2 |
| Polo, María José | Andalusian Institute for Earth System Research, University of Córdoba, Grupo de Dinámica Fluvial e Hidrología, Campus de Rabanales, Edificio Leonardo Da Vinci, 14071-Córdoba, Spain | S.1.6 |
| Polydoros, Anastasios | National and Kapodistrian University of Athens, Greece | P.5.1, S.5.1 |
| Portabella, Marcos | Barcelona Expert Centre (BEC), Institute of Marine Sciences (ICM-CSIC), Barcelona, Spain | P.2.1 |
| Puig Moner, Lluisa | Department of Mathematics, University of Bergen, and Nansen Environmental and Remote Sensing Center, Bergen, Norway; NERSC, Norway | S.1.5, P.1.2 Presenter |
| Pulliainen, Jouni | Finnish Meteorological Institute, Finish | S.3.6 |
| Pérez-Peña, José Vicente | University of Granada, Spain | P.5.1 |
| Pérez-Planells, Lluís | Karlsruhe Institute of Technology (KIT), Germany | P.4.2 Presenter |
|
Contact and Legal Notice · Contact Address: Privacy Statement · Conference: 2023 Dragon 5 Symposium |
Conference Software: ConfTool Pro 2.6.151 © 2001–2024 by Dr. H. Weinreich, Hamburg, Germany |
